20,000 | 40,000 | 60,000 | 80,000 | 100,000 | 120,000 | 140,000 | 160,000 | |
---|---|---|---|---|---|---|---|---|
Diagnosis System - Read Out Fault Memory | ||||||||
Change Engine Oil & Filter1 | ||||||||
Underbody/Underside Inspection | ||||||||
Coolant Hoses Inspection | ||||||||
Radiators & Air Intakes | ||||||||
Check Coolant | ||||||||
Air Cleaner Filter | ||||||||
Particle Filter | ||||||||
Fuel System Inspection | ||||||||
Parking Brake Inspection | ||||||||
Brake System Inspection | ||||||||
Brake Hoses & Lines | ||||||||
Drive Shafts Inspection | ||||||||
Clutch Inspections | ||||||||
Steering Gear Inspection | ||||||||
Tire Rod Ends Inspection | ||||||||
Axle Joints Inspection | ||||||||
Tires Inspection & Pressure Check | ||||||||
Door, Lid, & Trunk Lock Inspection | ||||||||
Vehicle Lighting System Check | ||||||||
Headlight Check | ||||||||
Horn Check | ||||||||
Windshield/Wiper System Check | ||||||||
Check Electrical System Function | ||||||||
Check Screw Connections & Suspension Adjustment System | ||||||||
Replace Spark Plugs | ||||||||
Drive Belt Check2 | ||||||||
Replace Drive Belt2 | ||||||||
Manual Transmission - Oil Change3 | ||||||||
Automatic Transmission - Change ATF and ATF Filter, Oil Change in Final Drive3 | ||||||||
Four-Wheel Final Drive3 |
2 Replacement schedule: Check at 40,000, but no later than every 4 years, check at 100,000 but no later than every 10 years, check at 160,000 miles but no later than every 16 years, replace every 60,000 but no later than every 6 years.
3 Every 120,000, but no later than every 12 years.
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
(808) 591-1911
Call Now730 Ala Moana Boulevard • Honolulu, HI 96813
Get DirectionsOpen Today! Sales: 9am-5pm
Service: Closed